Ultima actualización noviembre 11th, 2024 at 05:52 pm
36.02T 10A 250VAC/30VDC General Purpose Relay
General Purpose Relay: 36.02, 36.03, 36.04 | |||||||||
Coil voltage: DC6-110V, AC6-240V | |||||||||
Contact Specification | |||||||||
Contact form | 1Z,1H,1D | ||||||||
Contact resistance | ≤100mΩ(1A 6VDC) | ||||||||
Contact material | AgCdO | ||||||||
Contact capacity | 5A 250VAC/30VDC 3A 250VAC/30VDC | ||||||||
Technical Specification | |||||||||
Insulation resistance | ≥500MΩ 500VDC | ||||||||
Dielectric strength | Between coil and contact ≥1500VAC1min | ||||||||
Between open contacts≥1000VAC1min | |||||||||
Between contacts≥1500VAC1min | |||||||||
Operate / Release time | ≤25ms/25ms | ||||||||
Terminal type | PCB and socket mounting | ||||||||
Coil Specification | |||||||||
Rated coil power | 0.9W/1.2VA | ||||||||
Coil Data | |||||||||
Nominal voltage |
Operate voltage |
Release voltage VDC |
Coil resistance |
Nominal voltage |
Operate voltage |
Release voltage VAC |
Coil resistance | ||
VDC | VDC | Ω±10% | VAC | VAC | Ω±10% | ||||
5 | 4 | 0.5 | 28 | 6 | 4.8 | 1.8 | 12 | ||
6 | 4.8 | 0.6 | 40 | 12 | 9.6 | 3.6 | 42 | ||
12 | 9.6 | 1.2 | 160 | 24 | 19.2 | 7.2 | 168 | ||
15 | 11.25 | 1.5 | 256 | 48 | 38.4 | 14.4 | 675 | ||
24 | 19.2 | 2.4 | 640 | 110 | 96 | 36 | 3500 | ||
48 | 38.4 | 4.8 | 2560 | 220/240 | 176 | 66 | 14000 | ||
110 | 88 | 11 | 12100 |
Valoraciones
No hay valoraciones aún.